Data structure
Currency detail
TIP
CurrencyDetail
Name | Type | Description | Example |
---|---|---|---|
network | string | Network | Example value: TRX 、TRC10 、TRC20 、TRC721 、TRC1155 、ERC20 、BEP20 |
chain | string | Owned public chain | Example value: TRON 、ETHEREUM 、BSC |
code | string | Currency code | |
currency | string | Currency | |
name | integer | Name | |
logo | integer | LOGO | |
contract_address | integer | Contract address | |
decimal | integer | ||
Accuracy | |||
is_fiat | integer | Whether is it a fiat currency | Yes 1 No 0 |
payment_qr_code | integer | Whether to support payment by scanning code | Yes 1 No 0 |
payment_connect_wallet | integer | Whether to support payment by ConnectWallet | Yes 1 No 0 |
payment_tron_link | integer | Whether to support payment by tronlink | Yes 1 No 0 |
min_payment_amount | integer | Minimum payment amount | |
max_payment_amount | integer | Maximum payment amount |
Transaction detail
TIP
TransactionDetail
Name | Type | Description | Example |
---|---|---|---|
out_trade_no | string | Merchant order number | |
transaction_id | string | Platform order number | |
trade_state | string | Transaction status | Enumeration values: SUCCESS : Payment success ; REFUND : Forward refund; NOTPAY : Unpaid; CLOSED : Closed |
description | string | Order description(utf8-mb4) | |
block_no | integer | Block number, you can also query the block hash through this param | |
create_time | integer | Order creation time | |
block_time | integer | Block time | |
expire_time | integer | Expiration time | |
expire_second | integer | Expiration time remaining ( seconds ) | |
pay_time | integer | Payment time ( only for success ) | |
close_time | integer | Off time | |
tx_id | string | Transaction hash | |
from_address | string | Payment address | |
contract_address | string | Contract address | |
to_address | string | Fund transfer address | |
amount | integer | Transaction amount | |
decimals | integer | Transaction amount accuracy | |
pay_amount | integer | Amount actually paid | |
pay_decimal | integer | Amount actually paid accuracy | |
pay_currency | string | Actual payment currency | |
pay_chain | string | Actual payment public chain: TRON、ETHEREUM、BSC | |
attach | string | Additional data, returned as-is in the query API and payment notifications, can be used as a custom parameter, in practice only payment completion status is returned to this field. | |
service_amount | integer | Service charge | |
service_amount_currency | string | Service charge currency | |
notify_url | integer | Callback address | |
notify_num | integer | Number of callback notifications | 0s/15s/30s/3m/10m/20m/30m/60m/3h/6h |
notify_status | integer | Status notification | 0: Without notice 1: At notice 2: Successful notification 3: Notification failed ( count reached ) |
status | integer | Status | 1: Unpaid 2: Successful payment 3: Forward refund 4: Closed, corresponding with trade_state |
currency | object | Payment currency details | |
currency.network | string | Network | Example value:TRX 、TRC10 、TRC20 、TRC721 、TRC1155 、ERC20 、BEP20 |
currency.chain | string | Owned public chain | Example value:TRON 、ETHEREUM 、BSC |
currency.code | string | Currency code | |
currency.currency | string | Currency | |
currency.name | string | Name | |
currency.contract_address | string | Contract address | |
currency.decimal | integer |
Notice details
TIP
transactionNotifyDetail
Name | Type | Description | Example |
---|---|---|---|
out_trade_no | string | Merchant order number | |
transaction_id | string | Platform order number | |
description | string | Order description(utf8-mb4) | |
block_no | integer | Block number, you can also query the block hash through this param | |
create_time | integer | Order creation time | |
block_time | integer | Block time | |
pay_time | integer | Payment time ( only for success ) | |
tx_id | string | Transaction hash | |
from_address | string | Payment address | |
contract_address | string | Contract address | |
to_address | string | Fund transfer address | |
amount | integer | Transaction amount | |
decimals | integer | Transaction amount accuracy | |
currency | integer | Transaction amount | |
pay_amount | integer | Amount actually paid | |
pay_decimal | integer | Amount actually paid accuracy | |
pay_currency | string | Actual payment currency | |
pay_chain | string | Actual payment public chain TRON、ETHEREUM、BSC | |
attach | string | Additional data, returned as-is in the query API and payment notifications, can be used as a custom parameter, in practice only payment completion status is returned to this field. | |
handle_status | integer | Treatment Status | 1: Pending ; 2: In progress ; 3:Processed ; 4:Wait for verificatio |
status | integer | Status | 1:Unpaid ; 2:Successful payment ; 3:Forward refund ; 4:Closed ; |
sign | string | Signature |
PayAnother detial
TIP
PayAnotherTransactionDetail
Name | Type | Description | Description |
---|---|---|---|
out_trade_no | string | Merchant order number | Example value: fb72xxxx-xxxx-xxxx-xxxx-xxxx8a7b52cb |
transaction_id | string | Platform order number | Example value: e98b30294xxxxxxxxxxxx97a9d9e09ce |
trade_state | string | Transaction status | Example value: SUCCESS 、REFUND 、NOTPAY 、CLOSED |
description | string | Order description | Example value: recharge |
block_no | integer | Block number | Example value: 33215220 |
create_time | integer | Order creation time | Example value: 1673407302044 |
block_time | integer | Block time | Example value: 1673407329000 |
expire_second | integer | Expiration date ( seconds ) | Example value: 3600 |
pay_time | integer | Payment time | Example value: 1673407329000 |
close_time | integer | Off time | Example value: 1673407329000 |
tx_id | string | Transaction hash | Example value: 9fdf0ab5823e23225f93bcc644af30a6ab83b6583a8e29e359ee80219802a33a |
from_address | string | Payment address | Example value: TULRFYoFuEmUbxxxxxxxx8nQYFHJ88888 |
contract_address | string | Contract address | Example value: TR7NHqjeKQxGTxxxxxxxxpL8otSzgjLj6t |
to_address | string | Collection address | Example value: TQjxEW2Z3p9wjoxxxxxxxxgJUrWXBun91w |
amount | number | Transaction amount | Example value: 15000000 |
chain | integer | Owned public chain | Example value: TRON 、ETHEREUM 、BSC . View support public chain |
decimals | integer | Token accuracy | Example value: 6 |
attach | string | Self-defined parameter | Returns as-is in the query API and payment notifications, can be used as a custom parameter, in practice only payment completion status will return this field. |
service_amount | number | Service charge | Example value: 45000 |
service_amount_currency | string | Service charge | Example value: USDT |
notify_url | string | Callback address | Example value: https://xxx/xxx |
notify_num | integer | Callback times | Example value: 1 |
notify_status | integer | Status notification | Example value: 0 : Without notice 1 : At notice 2 : Successful notification 3 : Notification failed ( count reached ) |
status | integer | Status | Example value: 1 : Unpaid; 2 : Successful payment; 3 :Forward refund; 4 : Closed; |
currency | object | Payment token details | |
currency.network | string | Network | Example value:TRX 、TRC10 、TRC20 、TRC721 、TRC1155 、ERC20 、BEP20 |
currency.chain | string | Owned public chain | Example value:TRON 、ETHEREUM 、BSC |
currency.code | string | Currency code | |
currency.currency | string | Currency | |
currency.name | string | Name | |
currency.contract_address | string | Contract address | |
currency.decimal | integer |
Wallet detial
TIP
WalletDetail
Name | Type | Description | Description |
---|---|---|---|
app_id | string | Application ID | Example value: 8e4b8c2e7cxxxxxxxx1a1cbd3d59e0bd |
mch_id | string | Merchant ID | Example value: 1234567890 |
name | string | Name remark | Wallet remark, in monitor wallet mode, it can be used to identify one user one wallet unique information, such as user ID |
wallet_address | string | Wallet addres | Example value: TQjxEW2Z3pxxxxxxxxxxxxgJUrWXVAC92T |
create_time | integer | Creation time | Example value: 1673333676 |
last_time | integer | Last collection time | Example value: 1673333676 |